Pioneer XDJ-700
AC adapter | |
Power | AC 100V to 240V, 50Hz/60Hz |
Rated current | 0.6A |
Rated output | DC 12V, 2A |
Power consumption | 0.5W |
General-Main Unit | |
Power consumption | DC 12V, 1200mA |
Main unit weight | 2.0kg(4.4lb) |
(When not attached wuth the stand) | 1.7kg(3.7lb) |
External dimensions | 238mm(W)x106.3mm(H)x307.8mm(D)(9.3in.(W)x3.1in.(H)x12.1in.(D)) |
(When not attached with the stand) | 238mm(W)x78.8mm(H)x307.8mm(D)(9.3in.(W)x3.1in.(H)x12.1in.(D)) |
Tolerable operating temperature | +5¡æ to +36¡æ |
Tolerable operating humidity | 5% to 85%(no condensation) |
Analog audio output(Audio out L/R) | |
Output terminals | RCA terminal |
Output Level | 2.0Vrms(1kHz) |
Frequency response | 4Hz to 20kHz |
S/N ratio | 115dB |
Total harmonic distortion | 0.003% |
USB downstream section(USB) | |
Port | Type A |
Power supply | 5V/1A or less |
USB upstream section(USB) | |
Port | Type B |
LAN(Pro DJ Link) | |
Rating | 100Base-TX |
Main dispaly | |
Display type | Actice matrix TFT liquid crystal display |
Supported languages | 18 languages |